Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 ADM Banks Paladin 1050 19191011469
2 Guedesz Denovo Paladin 400 1050779800
3 Alara Elite Knight 210 150565992
4 Aparanoica Master Sorcerer 90 11427596
5 Sereno Paladin 49 1843048
6 Dosser Paladin 19 92946
7 Cortana Paladin 17 67425
8 Testador Paladin 8 4200
9 Ech Sorcerer 8 4200
10 Papai No Vocation 8 4200
11 Daddy Shark Sorcerer 8 4200
12 Testador Sorc Sorcerer 8 4200
13 Alara San Druid 8 4200
14 Mthus Paladin 8 4200
15 Vegas No Vocation 8 4200
» Pages: 1
» Results: 15
Monster of the Day
Monster Pedestal

Top 5 Experience

1 - Guedesz Denovo
   Level: (400)
   Paladin
2 - Alara
   Level: (210)
   Elite Knight
3 - Aparanoica
   Level: (90)
   Master Sorcerer
4 - Sereno
   Level: (49)
   Paladin
5 - Dosser
   Level: (19)
   Paladin